<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Blog</title>
	<atom:link href="http://www.detail2retail.com/retail-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.detail2retail.com/retail-blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 04 Apr 2013 16:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tesco purchase Giraffe Restaurants</title>
		<link>http://www.detail2retail.com/retail-blog/?p=72</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=72#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=72</guid>
		<description><![CDATA[Tesco have made the cross over in to the hospitality market with the purchase of the casual food chain Giraffe for £50million.  The deal will see Tesco take control of the 47 restaurants with the aim to provide customers with a well known brand in store.  This is the latest purchase by Tesco who are [...]]]></description>
			<content:encoded><![CDATA[<p>Tesco have made the cross over in to the hospitality market with the purchase of the casual food chain Giraffe for £50million.  The deal will see Tesco take control of the 47 restaurants with the aim to provide customers with a well known brand in store.  This is the latest purchase by Tesco who are currently undergoing a modernisation programme.</p>
<p>Part of the modernisation is not only offering improved hospitality and catering, but also re branding its ranges like Tesco Value and improving the “plastic” feel of the stores.  A Tesco statement told Sky News: &#8220;The acquisition forms part of Tesco&#8217;s strategy to develop the space in some of its larger stores and create even more compelling retail destinations where customers can meet, eat and drink, as well as shop.”</p>
<p>Kevin Grace, Group Commercial Director at Tesco, added: &#8220;We invest in businesses that add value for our customers online or offline; as we’ve done with Harris + Hoole, Euphorium, blinkbox, and now Giraffe.&#8221;</p>
<p>At <a href="http://www.detail2retail.com/">Detail2Retail</a> we recruit on behalf of the UK’s leading retailers.  We recruit assistant manager jobs, general manager jobs, area manager jobs and <a href="http://www.detail2leisure.com/browse-jobs-by-category/Head-Office-Positions">head office jobs</a>.  <a href="http://www.detail2retail.com/register_sendcv">Upload your details</a> to keep up to date with the latest jobs on the market.  Through our sister company <a href="www.detail2leisure.com">Detail2Leisure</a> we also recruit on behalf of some of the UK’s leading Hospitality and Leisure organisations encompassing branded restaurants, pubs, hotels and entertainment venues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Shopping Vs. In-Store Experience</title>
		<link>http://www.detail2retail.com/retail-blog/?p=70</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=70#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=70</guid>
		<description><![CDATA[Recent figures show there are increasing numbers of customers making their online purchases via hand held devices.  Sales via mobile devices reached record highs of 29.6% on Christmas Day while overall mobile traffic reached 33.6%.  Apple’s iPad generated more traffic than any other mobile device in December, accounting for 11.8% of all online traffic compared [...]]]></description>
			<content:encoded><![CDATA[<p>Recent figures show there are increasing numbers of customers making their online purchases via hand held devices.  Sales via mobile devices reached record highs of 29.6% on Christmas Day while overall mobile traffic reached 33.6%.  Apple’s iPad generated more traffic than any other mobile device in December, accounting for 11.8% of all online traffic compared with Android and iPhone which generated 5% and 7.7% of traffic respectively.</p>
<p>Retailers are constantly looking for ways to improve their own websites and online presence, but more importantly a way to integrate mobile shopping to support the need for a High Street.   There are after all items that need to be seen, sampled in person to ascertain suitability of the product.  A great example of this is furniture, with homeware and furniture retailers reporting record footfall.  A recent survey undertaken by YouGov, showed that over 25% of those asked found delivery costs and waiting for products to be delivered through potentially unreliable couriers, stop them from shopping online.</p>
<p>Alan Gabbay, founder of shopping app Udozi , told the Telegraph  &#8221;Even though a large chunk of online Brits now own Internet enabled devices that they can make purchases from, mobile and online alone simply can’t compensate for the in-store shopping experience, as the majority of people still want to ‘try before they buy’ and speak to experts in-store.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Christmas promise</title>
		<link>http://www.detail2retail.com/retail-blog/?p=67</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=67#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=67</guid>
		<description><![CDATA[Christmas every year is the time when retailers gear up for the busiest time.  With the economic climate, it is promising to see large retailers and shopping centres showing signs of success. People will always shop for gifts at Christmas on the high street, but the question is where.  Seems this year the choice was [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas every year is the time when retailers gear up for the busiest time.  With the economic climate, it is promising to see large retailers and shopping centres showing signs of success.</p>
<p>People will always shop for gifts at Christmas on the high street, but the question is where.  Seems this year the choice was shopping centres.  One in particular that certainly got people through the door and out of the driving rain was Manchester Arndale Centre.  The UK’s largest inner-city shopping centre has achieved their highest ever annual footfall with over 40 million visitors.  During December they beat their weekly footfall record with over 1.1million visitors in the week leading to Christmas, up almost 9% on the year previous.</p>
<p>Waitrose have posted an impressive like for like sales increase for the `12 days of Christmas trade’ of on previous year of 5.4% and total sales 8.8% higher than in 2011.  They also had their busiest ever day.  Sunday 23<sup>rd</sup> December saw the JLP Supermarket serve over 2000 customers a minute.</p>
<p>With Next reporting record sales rise and House of Fraser reporting a record Christmas in terms of sales, the shoots of recovery are certainly there.</p>
<p>At <a href="http://www.detail2retail.com/">Detail2Retail</a> we recruit on behalf of the UK’s leading retailers.  We specialise in Store Manager recruitment, HR recruitment and Head Office recruitment.  <a href="http://www.detail2retail.com/register_sendcv">Upload your CV here</a> to keep up to date with the latest vacancies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduates continue to be attracted to a career in retail</title>
		<link>http://www.detail2retail.com/retail-blog/?p=65</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=65#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=65</guid>
		<description><![CDATA[A recent study has shown that the Retail as a sector is recruiting the largest number of graduates in to graduate schemes according to the Retail Bulletin.  Companies like Boots &#38; Tesco are leading the way in terms of retailers.  Boots were especially successful in filling over 500 graduate roles over the 2 years.  Tesco [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study has shown that the Retail as a sector is recruiting the largest number of graduates in to graduate schemes according to the Retail Bulletin.  Companies like <a href="http://www.boots.com/">Boots</a> &amp; <a href="http://www.tesco.com/">Tesco</a> are leading the way in terms of retailers.  Boots were especially successful in filling over 500 graduate roles over the 2 years.  Tesco were 9<sup>th</sup> in the list, filling over 260 positions.</p>
<p><a href="http://www.johnlewispartnership.co.uk/">John Lewis Partnership</a> is another company that pride themselves on their unique graduate recruitment approach.  They operate 37 John Lewis retail stores and 280 Waitrose stores and take on a number of successful graduates every year, going through a 5 stage application process to ascertain the fit and competencies required to be a successful ‘Partner’.  These include an initial online application form, values and situational tests as well as numerical and verbal reasoning tests.</p>
<p>This highlights that many graduates continue to see Retail as a great career option and the diversity of the Retail industry is clearly a big factor in this.</p>
<p>At <a href="http://www.detail2retail.com/">Detail2Retail</a> we recruit on behalf of some of the UK’s leading retailers.  We provide retail recruitment support to many retail organisations helping them with their management recruitment and head office recruitment needs.  To see how we work, <a href="http://www.detail2leisure.com/how-we-work">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to a better retail CV</title>
		<link>http://www.detail2retail.com/retail-blog/?p=61</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=61#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Recruitment Advice]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=61</guid>
		<description><![CDATA[CV writing is no easy task, particularly if you have already applied for many jobs with no success. With little feedback about the shortcomings of a CV it can start to feel like a shot in the dark. At Detail2Retail, we value the craft of the CV and want to help all of our candidates [...]]]></description>
			<content:encoded><![CDATA[<p>CV writing is no easy task, particularly if you have already applied for many jobs with no success. With little feedback about the shortcomings of a CV it can start to feel like a shot in the dark. At Detail2Retail, we value the craft of the CV and want to help all of our candidates to present themselves in the best possible light.  Here are seven important tips to consider:</p>
<p>&nbsp;</p>
<p><strong>1. Format</strong> might sound superfluous to your actual skills but presentation does matter. It shows that you take pride in yourself and what you have accomplished.</p>
<p><strong>2. Personal statements</strong> are important since it gives employers an insight into your personality. Getting this right is difficult, so don’t be too disappointed if it isn’t a masterpiece first time. You might want to finish every other part of the CV first, then come back to the personal statement, since then you’ll have your accomplishments fresh in your mind. It should be short, punchy and commercial.</p>
<p><strong>3. Previous employment history</strong> is very important in retail jobs, so focussing on making this succinct and punchy is important. You don’t have to include everything, but pick the standout moments of your career so far, including key responsibilities, achievements, size of business etc.</p>
<p><strong>4. Qualifications</strong> and experience are important, but you also should try and get across what makes you tick as an individual. The best way to do this is in the personal interest section. Team play sports, socialising and hobbies are all good to mention here since they will demonstrate how you might fit in with other employees.</p>
<p><strong>5. Involve other people in the writing of the CV.</strong> Your personal statements and interest should reflect you, but it could benefit from a second or third pair of eyes. Others might have insights into you that you never realised, which could turn out to be very positive.</p>
<p><strong>6. Editing.</strong> A CV should ideally be 2 pages with clear spaces between each section, making it easy to read. Pictures and long paragraphs should be cut out or edited down as much as possible. If you feel you are cutting out very important points, then try to bullet point where possible or find other ways of expressing the same thing.</p>
<p>A well written and presented CV will help you no end in your retail career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up at iconic British fashion retailer</title>
		<link>http://www.detail2retail.com/retail-blog/?p=56</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=56#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=56</guid>
		<description><![CDATA[Sales at iconic fashion retailer Ted Baker are up 22% like for like on last year.  The 180 strong outlet have opened concessions in the UK, but also abroad in the US and Germany amongst others and look to be bucking the negativity on the high street. The British concept opened its first store back [...]]]></description>
			<content:encoded><![CDATA[<p>Sales at iconic fashion retailer <a href="http://www.tedbaker.com/">Ted Baker</a> are up 22% like for like on last year.  The 180 strong outlet have opened concessions in the UK, but also abroad in the US and Germany amongst others and look to be bucking the negativity on the high street.</p>
<p>The British concept opened its first store back in 1988 and prides itself on its subtle branding and  luxury products.  The success has led to an expansion in to Department stores, both at home and abroad and Chief Executive Ray Kelvin who opened that first store in Glasgow, has put the success down to strong menswear sales as well as the concessions which are thriving.  He told <a href="http://www.retail-week.com/">Retail Week</a> “I put it (the success) down to the collections and the product. Menswear has performed really well and our ‘phormalwear not normalwear’ has traded brilliantly. My own collection called Tight Lines because of my love of fly fishing has also been very successful.  Womenswear has been good across all areas.”</p>
<p>&#8220;The Group has delivered a good result over the period, in line with our expectations. We are very encouraged by the reaction to the brand and collections in our new markets where we are investing for the longer term development of the brand and further new store openings are planned for the coming months”</p>
<p>At <a href="http://www.detail2retail.com/">Detail2Retail</a> we recruit on behalf of the UK’s leading retailers.  We specialise in Store Manager recruitment, Assistant Manager recruitment, HR recruitment and Head Office recruitment.  <a href="http://www.detail2retail.com/register_sendcv">Upload your CV here</a> to keep up to date with the latest vacancies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Recruitment Solutions Might Be the Answer You’re Looking for to Boost Sales</title>
		<link>http://www.detail2retail.com/retail-blog/?p=54</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=54#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=54</guid>
		<description><![CDATA[Representing over five per cent of GDP and more than 10 per cent of jobs, retail is a vital part of the UK economy and a key indicator of its health. Retail is fundamentally resilient. It’s the biggest private sector employer in the country. Total value of retail sales has grown at an average of [...]]]></description>
			<content:encoded><![CDATA[<p>Representing over five per cent of GDP and more than 10 per cent of jobs, retail is a vital part of the UK economy and a key indicator of its health. Retail is fundamentally resilient. It’s the biggest private sector employer in the country.</p>
<p>Total value of retail sales has grown at an average of 2.1% year-on-year over the last two years and the retail sector ploughs on in its determination to help play its part in an economic revival.</p>
<p>A decline in household spending power that has come about as a result of the ongoing global financial crisis has had a direct effect on the British high street, which has seen many notable casualties over the last five years.  Commentators might argue that the closures have meant a cleansing of the high street, allowing space for refreshment.</p>
<p>Existing retailers face an ever more competitive marketplace, with customers increasingly protective over their outgoings and more and more selective of where their money is spent. Retail human resources departments are under increasing pressure to deliver positive outcomes in a backdrop of reduced budgets, and employees in store and at HQ are expected to convert revised company strategies into tangible results.</p>
<p><strong>Providing Ideal HR Retail Jobs for You</strong></p>
<p>Our reputation as a recruiter is embedded in our experience in the sectors that we specialise in. Through the massive network of clients that we have developed, we are able to find the perfect retail job for you.</p>
<p>The personal approach that we are committed to means that we get to know each applicant that we deal with, working together to develop an understanding of their strengths. This allows us to match the best opportunities with each individual&#8217;s skills-set, enabling us to provide our clients with the best range of applicants for each position.</p>
<p>Although difficult trading conditions, businesses must also prepare to engage in their own growth plans. Getting the best people to fill each position right across a company is the only way to build a team that works, and only from here can true growth i.e. the sort that isn&#8217;t overly dependent on external factors, really take place.</p>
<p>&nbsp;</p>
<p>Sources: http://petgazette.biz/index.php/industry-news/current-affairs/777-brc-calls-for-support-following-global-financial-crisis-research.html</p>
<p>www.retailresearch.org/whosegonebust.php</p>
<p>www.bbc.co.uk/news/business-13977255</p>
<p>www.hrmagazine.co.uk/hr/news/1074713/22-500-hr-jobs-created-ons</p>
<p>www.detail2retail.com/about-us</p>
<p>www.detail2retail.com/how-we-work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Managers – Vacancies nationwide!</title>
		<link>http://www.detail2retail.com/retail-blog/?p=50</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=50#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Recruitment Advice]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=50</guid>
		<description><![CDATA[We are currently recruiting a number of general manager, assistant manager, area manager and head office jobs. Upload your CV to us now and we will make sure we are keeping you up to date with the latest exciting opportunities.]]></description>
			<content:encoded><![CDATA[<p>We are currently recruiting a number of general manager, assistant manager, area manager and head office jobs.</p>
<p><a href="http://www.detail2retail.com/register_sendcv">Upload your CV</a> to us now and we will make sure we are keeping you up to date with the latest exciting opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argos report like for like growth</title>
		<link>http://www.detail2retail.com/retail-blog/?p=46</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=46#comments</comments>
		<pubDate>Fri, 14 Sep 2012 10:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=46</guid>
		<description><![CDATA[Home Retail Group, the businesses that own and operate Argos, Homebase &#38; Habitat have announced that their Argos brand has returned to like for like growth for the 13 weeks to September 1st 2012. Home retail group are the UK’s leading home and general merchandise retailer, bringing together some of the UK’s most recognisable retail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeretailgroup.com/about-us/">Home Retail Group</a>, the businesses that own and operate Argos, Homebase &amp; Habitat have announced that their Argos brand has returned to like for like growth for the 13 weeks to September 1<sup>st</sup> 2012. Home retail group are the UK’s leading home and general merchandise retailer, bringing together some of the UK’s most recognisable retail brands.</p>
<p>Like for like sales at Argos increased 1.4% in the period, with sales of £867m.  Terry Duddy, the chief executive of Home Retail Group said “Argos has had a solid first half of the year supported by its multi-channel performance.&#8221;  Total sales within Argos were up 1% and this was driven by strong sales of tablet devices like IPads with universities and schools returning and white goods.</p>
<p>Sales via the online Check &amp; Reserve increased 24% internet sales grew 16%. Total multi-channel sales represented 52% of total Argos sales, up from 47% a year earlier.</p>
<p>At <a href="http://www.detail2retail.com/">Detail2Retail</a> we recruit on behalf of the UK’s leading retailers.  We recruit assistant manager jobs, general manager jobs, area manager jobs and <a href="http://www.detail2leisure.com/browse-jobs-by-category/Head-Office-Positions">head office jobs</a>.  <a href="http://www.detail2retail.com/register_sendcv">Upload your details</a> to keep up to date with the latest jobs on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers show shoots of recovery</title>
		<link>http://www.detail2retail.com/retail-blog/?p=42</link>
		<comments>http://www.detail2retail.com/retail-blog/?p=42#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.detail2retail.com/retail-blog/?p=42</guid>
		<description><![CDATA[There are encouraging signs in retail with the announcements that Dixons and John Lewis are reporting positive results.   Dixons have reported positive results from Q1.  Sales rose 7% in the UK &#38; Ireland as well as like for like sales up 5% for the same period on last year. Chief Executive Sebastian James said &#8220;While [...]]]></description>
			<content:encoded><![CDATA[<p>There are encouraging signs in retail with the announcements that Dixons and John Lewis are reporting positive results.   Dixons have reported positive results from Q1.  Sales rose 7% in the UK &amp; Ireland as well as like for like sales up 5% for the same period on last year.</p>
<p>Chief Executive Sebastian James said &#8220;While it is still early in our financial year, I am encouraged by the start we have made across the Group.  We have had a real boost from a busy summer of events in the UK and our Northern European operations continue to go from strength to strength.”  The performance of Dixons has further been boosted by the acquisition of PIXmania.   The online store sells anything from electronic products, fashion, jewellery to health and beauty products.  It is one of Europe’s leading multi channel companies with sales of £655m.  Dixons now have the day to day running of the business and this has strengthened the businesses position.</p>
<p>This is on the back of John Lewis again reporting a 15.3% year on year increase in sales.  Chris Hooper told Retail Bulletin “Last week represented a strong start to the September trading period, with an advantage over the same week last year of +15.3%.”  The increase in trading has been put down to the increase in sales of tablet devices and back to school items.  Southampton was the best performing store with a rise of over 17%.  Their online store also reported increases of over 35%.</p>
<p>At Detail2Retail we recruit on behalf of some of the UK’s leading retailers.  See all of our live jobs on our website and upload your details here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detail2retail.com/retail-blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
